Bank | Analysts | Date | Recommendation | Target price |
---|---|---|---|---|
ABN AMRO - ODDO BHF | Thijs Berkelder | 29 Aug. 2025 | Neutral | € 229.00 |
AlphaValue | Saïma Hussain | 29 August 2025 | Add | € 266.00 |
Berenberg | Loco Douza | 30 Sept. 2025 | Buy | € 289.00 |
Degroof Petercam | Kris Kippers - Joren Van Aken | 29 Aug. 2025 | Hold | € 259.00 |
Exane BNP Paribas | Mourad Lahmidi | 29 Aug. 2025 | Neutral | € 224.00 |
ING | Hans D'Haese - Jason Kalamboussis | 29 Aug. 2025 | Hold | € 245.00 |
KBC Securities | Livio Luyten | 29 Aug. 2025 | Buy | € 272.00 |
Kepler Cheuvreux | Philip Ngotho |
29 Aug. 2025 |
Buy | € 219.00 |