Bank | Analysts | Date | Recommendation | Target price |
---|---|---|---|---|
ABN AMRO - ODDO BHF | Thijs Berkelder | 03/03/2025 | Neutral | € 204.00 |
AlphaValue | Saïma Hussain | 30/08/2024 | Add | € 216.00 |
Berenberg | Grégoire Hermann | 27/11/2024 | Buy | € 239.00 |
Degroof Petercam | Kris Kippers - Joren Van Aken | 31/03/2025 | Buy | € 253.00 |
Exane BNP Paribas | Mourad Lahmidi | 04/03//2025 | Neutral | € 195.00 |
ING | Hans D'Haese - Jason Kalamboussis | 28/02/2025 | Buy | € 230.00 |
KBC Securities | Sharad Kumar S.P | 28/02/2025 | Buy | € 236.00 |
Kepler Cheuvreux | Andre Mulder |
28/02/2025 |
Buy | € 219.00 |